| Day | 19 Saturday Next day=> | Day | <=Previous day 20 Sunday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | |||||||||||||||||||||||||||||
| Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | Temp oF | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 84 | 84 | 84 | |||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||
| Wind mi/hr | 5 W |
6 W |
7 W |
9 SW |
10 SW |
11 SW |
12 SW |
13 SW |
13 SW |
14 SW |
15 SW |
15 SW |
16 SW |
16 SW |
16 SW |
17 SW |
17 SW |
17 SW |
Wind mi/hr | 17 SW |
18 SW |
18 SW |
18 SW |
18 SW |
18 SW |
18 SW |
18 SW |
18 SW |
18 SW |
18 SW |
18 SW |
18 SW |
18 SW |
18 SW |
18 SW |
19 SW |
19 SW |
19 SW |
|||||||||||||||||||||||||||||
| Ps mbar | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | Ps mbar | 1008 | 1008 | 1007 | 1007 | 1006 | 1006 | 1005 | 1005 | 1005 | 1005 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1005 | 1005 | 1005 | |||||||||||||||||||||||||||||