| Day | 2 Thursday Next day=> | Day | <=Previous day 3 Friday Next day=> | Day | <=Previous day 4 Saturday Next day=> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 34 | 33 | 32 | 32 | 31 | 30 | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 23 | 22 | 21 | 21 | Temp oF | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 19 | 21 | 22 | 24 | 26 | 27 | 29 | 30 | 31 | 33 | 33 | 34 | 35 | 35 | 36 | 35 | 35 | 33 | 31 | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 24 | Temp oF | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 10 N |
10 N |
10 N |
10 N |
11 N |
11 N |
11 N |
11 N |
12 N |
11 N |
10 N |
10 N |
9 N |
10 N |
10 N |
10 N |
10 N |
11 N |
10 N |
9 N |
9 N |
9 N |
Wind mi/hr | 11 N |
11 N |
11 N |
11 N |
10 N |
10 N |
9 N |
9 N |
8 N |
8 N |
7 N |
7 N |
7 N |
7 N |
8 N |
7 N |
7 N |
7 N |
8 N |
8 N |
9 N |
9 N |
9 N |
9 N |
8 N |
8 NW |
7 NW |
6 NW |
6 NW |
6 NW |
6 NW |
6 NW |
4 NW |
3 NW |
3 NW |
3 NW |
3 NW |
3 NW |
3 NW |
3 NW |
3 W |
3 W |
3 SW |
4 SW |
4 SW |
4 SW |
4 SW |
3 SW |
Wind mi/hr | 2 SW |
0 -- |
2 W |
|||||||||||||||||||||||||||||||||||||||||||||
| Ps mbar | 995 | 994 | 995 | 995 | 995 | 995 | 995 | 995 | 996 | 996 | 997 | 997 | 998 | 998 | 998 | 998 | 999 | 1000 | 1000 | 1000 | 1001 | 1001 | Ps mbar | 1001 | 1002 | 1002 | 1002 | 1003 | 1003 | 1003 | 1003 | 1003 | 1004 | 1004 | 1005 | 1005 | 1005 | 1006 | 1006 | 1006 | 1006 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1006 | 1006 | 1005 | 1005 | 1005 | 1005 | 1005 | 1004 | 1004 | 1004 | 1004 | 1004 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1004 | Ps mbar | 1004 | 1004 | 1004 | |||||||||||||||||||||||||||||||||||||||||||||