| Day | 2 Thursday Next day=> | Day | <=Previous day 3 Friday Next day=> | Day | <=Previous day 4 Saturday Next day=> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 43 | 43 | 43 | 42 | 42 | 41 | 40 | 40 | 39 | 38 | 37 | 36 | 34 | 34 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | Temp oF | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 24 | 26 | 28 | 30 | 33 | 35 | 37 | 38 | 40 | 41 | 42 | 42 | 43 | 43 | 43 | 42 | 41 | 40 | 37 | 36 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | Temp oF | 32 | 32 | 32 | |||||||||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 8 N |
7 N |
7 N |
7 N |
7 N |
6 N |
4 N |
4 N |
7 N |
8 N |
9 N |
9 N |
8 N |
7 N |
8 N |
8 N |
9 N |
9 N |
9 N |
10 N |
9 N |
9 N |
Wind mi/hr | 9 N |
9 N |
10 N |
10 N |
10 N |
10 N |
10 N |
10 N |
10 N |
10 N |
9 N |
9 N |
8 N |
7 N |
6 N |
5 NW |
5 NW |
7 NW |
7 NW |
7 NW |
7 NW |
8 NW |
8 NW |
9 NW |
9 NW |
9 NW |
8 NW |
8 NW |
7 NW |
7 NW |
7 NW |
7 NW |
7 NW |
5 NW |
4 W |
5 W |
4 W |
4 W |
4 W |
5 W |
5 W |
5 W |
5 W |
5 W |
5 W |
5 W |
5 W |
5 W |
Wind mi/hr | 5 W |
5 W |
5 W |
|||||||||||||||||||||||||||||||||||||||||||||
| Ps mbar | 1014 | 1014 | 1015 | 1015 | 1014 | 1014 | 1015 | 1015 | 1015 | 1016 | 1017 | 1017 | 1018 | 1018 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1021 | 1021 | Ps mbar | 1022 | 1022 | 1023 | 1023 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 | 1026 | 1027 | 1027 | 1027 | 1028 | 1028 | 1028 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1028 | 1028 | 1027 | 1027 | 1027 | 1027 | 1027 | 1026 | 1026 | 1026 | 1027 | 1027 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1027 | 1027 | Ps mbar | 1027 | 1027 | 1027 | |||||||||||||||||||||||||||||||||||||||||||||