| Day | 2 Thursday Next day=> | Day | <=Previous day 3 Friday Next day=> | Day | <=Previous day 4 Saturday Next day=> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 47 | 47 | 45 | 44 | 43 | 43 | 44 | 43 | 42 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 37 | 37 | 37 | 36 | 35 | 35 | 34 | 34 | Temp oF | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 28 | 28 | 29 | 30 | 32 | 33 | 35 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 44 | 44 | 44 | 44 | 42 | 40 | 39 | 39 | 38 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | Temp oF | 33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | |||||||||||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 10 NW |
10 NW |
11 NW |
11 NW |
11 NW |
11 NW |
11 NW |
10 NW |
8 NW |
8 NW |
8 NW |
10 NW |
12 NW |
12 NW |
11 NW |
10 NW |
10 NW |
11 NW |
12 NW |
12 NW |
12 NW |
11 NW |
10 NW |
10 NW |
Wind mi/hr | 9 NW |
9 NW |
10 NW |
9 NW |
9 NW |
9 NW |
9 NW |
9 NW |
9 NW |
9 NW |
9 NW |
9 NW |
9 NW |
9 NW |
10 NW |
12 N |
13 N |
13 N |
12 N |
11 N |
11 N |
10 N |
9 N |
8 N |
7 N |
5 NW |
4 NW |
4 NW |
4 W |
4 W |
4 W |
3 W |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
2 S |
2 SW |
3 SW |
3 SW |
3 W |
4 W |
4 W |
5 W |
4 W |
4 NW |
Wind mi/hr | 4 NW |
|||||||||||||||||||||||||||||||||||||||||||||||
| Ps mbar | 1007 | 1006 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1008 | 1009 | 1009 | 1010 | 1011 | 1011 | 1011 | 1012 | 1012 | 1013 | 1014 | 1014 | 1015 | 1015 | 1016 | 1016 | Ps mbar | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | Ps mbar | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||