| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 44 | 43 | 43 | 43 | 44 | 44 | 46 | 48 | 51 | 53 | 56 | 58 | 60 | 63 | 64 | 66 | 66 | 66 | 66 | 65 | 65 | 64 | 62 | 60 | 58 | 55 | 53 | 52 | 51 | 50 | 49 | 49 | 48 | 47 | 47 | 46 | 46 | 45 | Temp oF | 45 | 44 | 44 | 44 | 43 | 43 | 43 | 43 | 42 | 43 | 43 | 44 | 44 | 43 | 43 | 43 | 45 | 48 | 51 | 53 | 55 | 58 | 60 | 61 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 62 | 62 | 61 | 59 | 57 | 55 | 55 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 54 | 54 | 53 | Temp oF | 52 | 52 | 51 | 51 | 50 | 50 | 51 | 52 | 52 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 54 | 55 | 57 | 58 | 59 | 60 | 61 | 61 | 62 | 62 | 63 | 63 | 63 | 62 | 61 | 60 | 58 | 56 | 55 | 53 | 53 | 52 | 51 | 51 | 50 | 50 | 50 | 49 | 49 | Temp oF | 48 | 48 | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | ||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 4 E |
4 E |
5 E |
5 NE |
6 NE |
5 NE |
6 NE |
5 NE |
5 NE |
5 E |
5 E |
4 E |
4 E |
4 E |
3 E |
3 E |
3 E |
2 NE |
2 NE |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
2 W |
3 W |
4 W |
3 NW |
3 NW |
2 NW |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
Wind mi/hr | 0 -- |
0 -- |
0 -- |
2 E |
2 E |
3 E |
4 E |
4 E |
5 NE |
5 NE |
6 NE |
6 NE |
6 NE |
6 NE |
6 NE |
6 NE |
6 NE |
6 E |
6 E |
6 E |
6 E |
6 E |
6 E |
6 SE |
6 SE |
5 SE |
5 SE |
5 SE |
4 SE |
4 SE |
4 SE |
3 SE |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
2 NE |
4 NE |
5 NE |
5 E |
5 E |
4 E |
4 E |
4 NE |
5 NE |
5 NE |
Wind mi/hr | 6 NE |
6 NE |
6 NE |
6 E |
6 E |
6 E |
7 E |
8 E |
9 E |
9 E |
10 E |
11 E |
11 E |
11 E |
11 E |
11 E |
11 E |
11 E |
11 E |
11 E |
12 SE |
13 SE |
13 SE |
12 SE |
12 SE |
11 SE |
12 E |
11 E |
11 E |
11 E |
10 E |
10 E |
9 E |
7 E |
6 E |
6 E |
6 E |
5 E |
5 E |
5 E |
6 E |
6 E |
5 E |
6 NE |
6 NE |
6 NE |
6 E |
5 E |
Wind mi/hr | 5 E |
5 E |
4 E |
4 NE |
5 NE |
5 NE |
4 NE |
5 NE |
6 NE |
5 NE |
||||||||||||||||||||||||||||||||||||||
| Ps mbar | 971 | 971 | 971 | 971 | 972 | 971 | 972 | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 970 | 970 | 970 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 971 | 971 | 971 | 971 | 971 | 971 | Ps mbar | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 972 | 972 | 972 | 972 | 972 | 972 | 972 | 971 | 971 | 971 | 971 | 971 | 971 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 969 | 969 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 971 | 971 | 971 | 971 | Ps mbar | 970 | 970 | 970 | 970 | 970 | 970 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 970 | 970 | 970 | 971 | 971 | 971 | 972 | 972 | 972 | 973 | 973 | 973 | Ps mbar | 973 | 973 | 973 | 973 | 973 | 973 | 973 | 973 | 973 | 973 | ||||||||||||||||||||||||||||||||||||||