| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 51 | 52 | 55 | 58 | 60 | 63 | 65 | 67 | 69 | 69 | 70 | 69 | 69 | 68 | 68 | 66 | 64 | 61 | 60 | 59 | 58 | 57 | 57 | 57 | 57 | 57 | 55 | 54 | 55 | 53 | 53 | 53 | Temp oF | 54 | 54 | 54 | 54 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 53 | 53 | 53 | 54 | 54 | 54 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | Temp oF | 53 | 53 | 53 | 53 | 53 | 53 | 51 | 51 | 50 | 50 | 49 | 49 | 49 | 48 | 48 | 50 | 52 | 55 | 57 | 59 | 61 | 64 | 64 | 64 | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 67 | 66 | 65 | 63 | 61 | 60 | 59 | 58 | 57 | 57 | 56 | 56 | 55 | 55 | 54 | 54 | 54 | Temp oF | 54 | 53 | 53 | 53 | 52 | 52 | 52 | 51 | ||||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | 0.4 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | 1.6 | 2.4 | 2.4 | 3.5 | 3.9 | 5.5 | 7.5 | 3.5 | 0.8 | 0.4 | 1.2 | 2.4 | 2.4 | 0.8 | -- | -- | -- | 0.4 | 0.4 | 0.4 | -- | -- | 0.4 | 0.4 | 0.4 | 0.4 | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 5 NE |
4 NE |
4 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
4 E |
4 E |
6 E |
8 E |
8 SE |
8 SE |
6 SE |
5 SE |
4 S |
4 S |
4 SW |
6 SW |
7 SW |
8 W |
7 W |
5 W |
2 W |
0 -- |
0 -- |
0 -- |
3 E |
4 E |
4 E |
5 E |
5 E |
4 SE |
3 E |
5 E |
Wind mi/hr | 9 E |
7 E |
8 E |
4 SE |
6 SW |
4 SW |
2 W |
2 NW |
3 NE |
5 NE |
5 NE |
4 E |
5 E |
4 SE |
3 SE |
2 S |
3 S |
3 SE |
4 E |
7 E |
9 E |
11 E |
13 E |
14 E |
17 E |
20 E |
20 E |
17 E |
13 E |
11 E |
12 E |
12 E |
12 E |
11 E |
11 E |
11 E |
11 E |
11 E |
12 E |
11 E |
11 E |
11 E |
11 E |
12 E |
12 E |
12 E |
11 E |
10 E |
Wind mi/hr | 10 NE |
9 NE |
8 NE |
8 NE |
8 NE |
9 N |
8 N |
8 N |
8 NE |
8 NE |
8 NE |
8 NE |
7 NE |
7 NE |
7 NE |
6 NE |
5 NE |
5 NE |
4 NE |
3 E |
2 SE |
0 -- |
0 -- |
3 NW |
4 NW |
4 W |
3 W |
0 -- |
2 N |
4 NE |
7 NE |
8 NE |
8 NE |
5 NE |
0 -- |
2 NW |
4 N |
5 N |
5 N |
7 N |
9 N |
9 N |
8 N |
7 N |
6 N |
6 N |
5 N |
4 N |
Wind mi/hr | 4 N |
4 N |
4 N |
4 NE |
4 NE |
4 NE |
4 NE |
3 NE |
||||||||||||||||||||||||||||||||||||||||
| Ps mbar | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1009 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | Ps mbar | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1007 | 1007 | 1007 | 1007 | 1007 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1007 | 1007 | 1006 | 1006 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1008 | 1008 | Ps mbar | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | Ps mbar | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | ||||||||||||||||||||||||||||||||||||||||