| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 48 | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 47 | 48 | 50 | 52 | 53 | 55 | 57 | 60 | 62 | 63 | 63 | 63 | 62 | 62 | 62 | 60 | 59 | 58 | 56 | 55 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 53 | 52 | 51 | Temp oF | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 52 | 53 | 56 | 56 | 56 | 56 | 56 | 56 | 55 | 55 | 54 | 53 | 52 | 51 | 50 | 50 | 50 | 50 | 50 | 49 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | Temp oF | 49 | 49 | 50 | 50 | 50 | 50 | 49 | 49 | 47 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 48 | 48 | 49 | 49 | 50 | 51 | 52 | 54 | 57 | 58 | 59 | 59 | 59 | 58 | 57 | 56 | 54 | 52 | 50 | 48 | 48 | 48 | 48 | 48 | 47 | 47 | 48 | 48 | 48 | 48 | 48 | 48 | Temp oF | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.8 | 2.4 | 2.8 | Prep inchx100 | 3.1 | 5.9 | 7.1 | 8.3 | 7.5 | 5.1 | 3.9 | 3.5 | 3.5 | 3.9 | 2.4 | 2.0 | 4.3 | 6.7 | 6.3 | 3.9 | 3.5 | 4.3 | 5.5 | 3.5 | 1.2 | 0.4 | 0.4 | -- | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 6 SE |
6 SE |
5 SE |
5 SE |
5 SE |
5 E |
4 E |
4 E |
4 E |
4 E |
4 E |
4 SE |
4 SE |
3 SE |
4 SE |
5 SE |
6 SE |
7 S |
8 S |
8 S |
8 S |
8 S |
8 S |
8 S |
7 SE |
7 SE |
6 S |
5 S |
6 SE |
6 SE |
6 SE |
6 SE |
7 SE |
7 SE |
8 SE |
8 SE |
8 SE |
7 SE |
7 SE |
7 SE |
Wind mi/hr | 6 SE |
6 SE |
6 E |
7 SE |
9 SE |
11 SE |
12 SE |
12 SE |
12 SE |
11 SE |
10 SE |
10 SE |
10 SE |
11 SE |
11 SE |
11 SE |
10 SE |
10 SE |
9 SE |
9 SE |
8 SE |
8 S |
8 S |
7 S |
7 W |
10 W |
12 W |
12 W |
12 W |
12 W |
12 W |
12 W |
11 W |
11 W |
10 W |
9 W |
9 W |
9 W |
8 W |
8 W |
8 W |
7 W |
7 W |
6 W |
6 W |
6 W |
6 W |
7 W |
Wind mi/hr | 7 W |
8 W |
8 NW |
8 NW |
7 NW |
6 NW |
6 NW |
5 NW |
4 NW |
4 NW |
5 NW |
5 NW |
5 NW |
5 NW |
5 NW |
3 NW |
3 NW |
3 NW |
3 NW |
3 N |
3 N |
3 N |
2 N |
2 N |
4 N |
4 NW |
5 NW |
5 NW |
6 NW |
6 NW |
7 NW |
8 W |
8 W |
8 W |
8 W |
7 W |
8 W |
7 W |
7 W |
7 W |
6 W |
6 W |
6 W |
5 W |
5 W |
4 W |
4 W |
4 W |
Wind mi/hr | 3 W |
3 W |
3 W |
3 W |
3 W |
2 W |
2 W |
2 W |
||||||||||||||||||||||||||||||||||||||||
| Ps mbar | 1007 | 1008 | 1007 | 1007 | 1007 | 1008 | 1008 | 1007 | 1008 | 1008 | 1007 | 1007 | 1007 | 1007 | 1007 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1005 | 1005 | 1005 | 1004 | 1004 | 1004 | 1004 | 1004 | 1003 | 1003 | 1003 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | Ps mbar | 1002 | 1002 | 1002 | 1002 | 1001 | 1001 | 1001 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1002 | 1002 | 1002 | 1002 | 1003 | 1003 | 1004 | 1004 | 1004 | 1005 | 1005 | 1005 | 1006 | 1006 | 1007 | 1007 | 1008 | 1008 | 1009 | 1009 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | Ps mbar | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1015 | 1014 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1016 | Ps mbar | 1016 | 1016 | 1016 | 1017 | 1017 | 1016 | 1016 | 1017 | ||||||||||||||||||||||||||||||||||||||||