| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 15 | 19 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 26 | 25 | 25 | 24 | 24 | 23 | 22 | 21 | 20 | 18 | 17 | 15 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 11 | 10 | 10 | Temp oF | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 12 | 14 | 16 | 17 | 19 | 21 | 22 | 24 | 24 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 24 | 22 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | Temp oF | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 9 | 12 | 14 | 17 | 19 | 21 | 23 | 25 | 26 | 27 | 28 | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 9 | Temp oF | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 3 NE |
3 NE |
3 N |
4 N |
6 N |
5 N |
5 N |
4 NE |
3 NE |
0 -- |
3 SE |
5 SE |
5 SE |
5 SE |
6 SE |
7 E |
7 E |
7 E |
7 E |
7 NE |
9 NE |
10 NE |
9 NE |
8 NE |
6 E |
4 E |
4 NE |
4 NE |
4 NE |
4 NE |
4 NE |
5 NE |
5 NE |
6 NE |
5 NE |
5 NE |
5 NE |
4 NE |
Wind mi/hr | 4 NE |
4 NE |
3 NE |
3 NE |
2 NE |
2 NE |
2 NE |
2 NE |
2 NE |
3 NE |
3 NE |
3 NE |
4 NE |
4 NE |
4 NE |
4 NE |
3 NE |
4 NE |
2 SE |
2 S |
2 S |
3 S |
3 SW |
4 SW |
4 SW |
5 SW |
6 SW |
7 SW |
8 SW |
8 SW |
9 SW |
8 SW |
8 SW |
7 SW |
4 SW |
3 W |
3 W |
3 NW |
2 NW |
0 -- |
0 -- |
2 NE |
2 NE |
2 NE |
2 E |
2 E |
3 E |
3 E |
Wind mi/hr | 2 E |
2 E |
2 E |
2 E |
2 E |
2 E |
2 E |
2 E |
2 E |
2 E |
2 E |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
3 SW |
5 SW |
7 SW |
9 SW |
10 SW |
11 W |
13 W |
14 W |
15 W |
15 W |
16 W |
17 W |
17 W |
17 W |
16 W |
15 W |
10 W |
8 W |
8 NW |
7 NW |
7 NW |
6 NW |
5 NW |
4 W |
3 W |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
Wind mi/hr | 0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
||||||||||||||||||||||||||||||||||||||
| Ps mbar | 732 | 731 | 732 | 732 | 731 | 731 | 731 | 731 | 731 | 731 | 730 | 730 | 730 | 730 | 729 | 729 | 729 | 729 | 729 | 729 | 729 | 729 | 729 | 729 | 729 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 731 | 731 | 731 | 731 | 731 | 731 | Ps mbar | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 732 | 732 | 732 | 732 | 732 | 732 | 732 | 732 | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 731 | 731 | 732 | 732 | 732 | 732 | 732 | 732 | 732 | 732 | 732 | Ps mbar | 732 | 732 | 732 | 732 | 732 | 732 | 732 | 732 | 732 | 732 | 732 | 733 | 733 | 733 | 733 | 733 | 733 | 733 | 733 | 733 | 733 | 733 | 732 | 732 | 732 | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 732 | 732 | 732 | 733 | 733 | 733 | 733 | 733 | 733 | 734 | 734 | Ps mbar | 734 | 734 | 734 | 734 | 734 | 734 | 734 | 734 | 734 | 734 | ||||||||||||||||||||||||||||||||||||||