| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 11 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | Temp oF | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 1 | 3 | 4 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 6 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Temp oF | 2 | 5 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 11 | 12 | 14 | 16 | 17 | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 23 | 22 | 21 | 20 | 19 | 17 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | Temp oF | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.8 | 0.8 | 1.2 | 1.2 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | Prep inchx100 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | -- | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 10 W |
9 W |
8 NW |
7 NW |
6 NW |
5 N |
6 N |
7 N |
7 N |
9 N |
11 NE |
11 NE |
11 NE |
11 NE |
11 NE |
11 NE |
11 NE |
11 NE |
11 NE |
11 NE |
10 NE |
9 NE |
9 NE |
8 NE |
8 NE |
9 NE |
10 NE |
10 NE |
11 NE |
12 NE |
13 NE |
13 NE |
12 NE |
12 NE |
11 NE |
10 NE |
10 NE |
9 NE |
Wind mi/hr | 9 NE |
8 NE |
7 NE |
6 NE |
5 NE |
5 NE |
4 NE |
3 NE |
3 NE |
2 NE |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
3 E |
4 E |
5 E |
6 E |
7 E |
7 E |
8 E |
8 E |
8 SE |
8 SE |
8 SE |
8 SE |
8 SE |
8 SE |
8 SE |
7 SE |
6 SE |
6 SE |
5 SE |
5 S |
6 S |
6 S |
5 S |
4 S |
4 S |
4 S |
4 SW |
4 SW |
4 W |
6 W |
Wind mi/hr | 7 W |
11 W |
13 W |
15 W |
18 W |
19 W |
20 W |
20 W |
20 W |
20 W |
20 W |
20 W |
19 W |
19 W |
19 W |
19 W |
19 W |
20 W |
21 W |
22 W |
22 W |
21 W |
21 W |
21 W |
22 W |
22 W |
22 W |
21 W |
21 W |
21 W |
21 W |
21 W |
21 W |
20 W |
16 W |
16 W |
18 W |
21 W |
24 W |
26 W |
26 W |
25 W |
24 W |
22 W |
22 W |
21 W |
21 W |
21 W |
Wind mi/hr | 21 W |
21 W |
21 W |
22 W |
21 W |
21 W |
20 W |
20 W |
19 W |
18 W |
||||||||||||||||||||||||||||||||||||||
| Ps mbar | 701 | 701 | 702 | 702 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 700 | 700 | 700 | 700 | 700 | 699 | 699 | 699 | 699 | 699 | 699 | 699 | 699 | 700 | 700 | 700 | 700 | 700 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | Ps mbar | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | Ps mbar | 701 | 701 | 701 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 701 | 701 | 701 | 701 | 701 | 702 | 702 | 702 | Ps mbar | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | ||||||||||||||||||||||||||||||||||||||