| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 11 | 11 | 10 | 10 | 11 | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 22 | 23 | 22 | 22 | 21 | 21 | 20 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 10 | Temp oF | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 11 | 14 | 16 | 17 | 18 | 20 | 21 | 22 | 22 | 22 | 23 | 23 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | Temp oF | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 13 | 14 | 16 | 17 | 19 | 21 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 20 | 19 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | Temp oF | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 2 NE |
3 N |
3 N |
4 N |
6 N |
5 NE |
6 NE |
6 NE |
5 NE |
7 NE |
7 NE |
7 NE |
8 NE |
8 NE |
8 NE |
9 NE |
9 NE |
10 NE |
10 NE |
10 NE |
11 NE |
11 NE |
10 NE |
10 NE |
8 NE |
9 NE |
9 NE |
10 NE |
11 NE |
11 E |
12 NE |
12 NE |
12 NE |
12 NE |
12 NE |
12 NE |
12 NE |
11 NE |
Wind mi/hr | 11 NE |
10 NE |
10 NE |
9 NE |
9 NE |
8 NE |
8 NE |
8 E |
8 E |
8 E |
8 E |
8 E |
8 E |
8 E |
8 E |
7 E |
6 E |
5 E |
2 SE |
2 S |
3 SW |
4 SW |
5 SW |
6 SW |
7 SW |
7 SW |
8 SW |
9 SW |
9 SW |
10 SW |
10 SW |
10 SW |
10 SW |
9 SW |
6 SW |
5 SW |
4 SW |
0 -- |
0 -- |
0 -- |
3 E |
2 E |
0 -- |
0 -- |
0 -- |
2 S |
3 S |
2 S |
Wind mi/hr | 2 S |
2 S |
3 S |
4 S |
4 S |
4 S |
5 S |
5 S |
5 S |
4 S |
5 S |
5 S |
4 S |
4 S |
4 S |
4 S |
5 S |
6 SW |
7 SW |
8 SW |
9 SW |
10 SW |
11 SW |
12 SW |
14 W |
15 W |
15 W |
15 W |
15 W |
16 W |
16 W |
16 W |
15 W |
14 W |
10 W |
8 W |
7 W |
6 W |
6 W |
5 W |
5 W |
4 W |
4 SW |
4 SW |
4 SW |
4 SW |
3 SW |
3 S |
Wind mi/hr | 2 SW |
2 SW |
2 SW |
2 SW |
2 S |
2 S |
2 S |
2 S |
3 S |
3 S |
||||||||||||||||||||||||||||||||||||||
| Ps mbar | 713 | 713 | 714 | 713 | 713 | 713 | 713 | 713 | 712 | 712 | 712 | 711 | 711 | 711 | 711 | 711 | 711 | 710 | 710 | 710 | 711 | 711 | 711 | 711 | 711 | 711 | 711 | 711 | 711 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | Ps mbar | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 713 | 713 | 712 | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 714 | 714 | 714 | 714 | Ps mbar | 714 | 714 | 714 | 714 | 714 | 714 | 714 | 714 | 714 | 714 | 714 | 714 | 714 | 714 | 714 | 714 | 715 | 715 | 715 | 714 | 714 | 714 | 714 | 714 | 714 | 713 | 713 | 712 | 712 | 712 | 712 | 713 | 712 | 712 | 713 | 713 | 713 | 713 | 714 | 714 | 714 | 714 | 714 | 714 | 714 | 715 | 715 | 715 | Ps mbar | 715 | 715 | 715 | 715 | 715 | 715 | 715 | 715 | 715 | 715 | ||||||||||||||||||||||||||||||||||||||