| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 27 | 28 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | Temp oF | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | Temp oF | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 17 | 18 | 20 | 22 | 23 | 25 | 26 | 28 | 30 | 32 | 33 | 33 | 33 | 33 | 32 | 30 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | Temp oF | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | 0.8 | 1.2 | 1.2 | 1.2 | 0.8 | 0.8 | 0.4 | 0.8 | 1.2 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.2 | Prep inchx100 | 1.2 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
2 W |
2 SW |
2 SW |
4 SW |
4 W |
4 W |
5 NW |
5 NW |
6 NW |
6 N |
6 N |
7 N |
7 N |
7 N |
7 N |
6 N |
5 N |
3 N |
3 N |
4 N |
5 N |
6 N |
7 N |
7 N |
7 N |
9 N |
11 N |
11 N |
11 N |
11 N |
13 N |
Wind mi/hr | 14 N |
14 N |
13 N |
13 N |
13 N |
13 N |
13 N |
13 N |
12 N |
11 N |
11 N |
10 N |
9 N |
9 N |
8 N |
8 N |
7 N |
7 N |
7 N |
6 N |
6 N |
5 N |
5 N |
5 N |
6 N |
6 NE |
6 NE |
7 NE |
7 NE |
7 NE |
7 NE |
8 NE |
7 E |
8 E |
8 E |
6 E |
6 E |
6 E |
6 E |
6 E |
6 E |
6 SE |
6 SE |
6 SE |
6 SE |
7 SE |
7 SE |
8 SE |
Wind mi/hr | 8 SE |
8 SE |
8 SE |
7 SE |
6 SE |
5 SE |
4 SE |
3 S |
3 SW |
5 SW |
6 W |
6 W |
5 W |
5 W |
4 W |
4 SW |
4 SW |
4 SW |
4 W |
3 W |
2 W |
0 -- |
2 W |
0 -- |
0 -- |
0 -- |
2 E |
3 E |
4 E |
4 E |
4 NE |
5 NE |
5 NE |
4 NE |
3 NE |
3 NE |
3 E |
2 E |
0 -- |
2 S |
3 S |
3 S |
4 S |
5 S |
5 S |
5 S |
6 SW |
6 SW |
Wind mi/hr | 6 SW |
5 SW |
5 SW |
5 SW |
4 SW |
4 SW |
3 SW |
2 SW |
0 -- |
0 -- |
||||||||||||||||||||||||||||||||||||||
| Ps mbar | 838 | 838 | 839 | 839 | 839 | 838 | 839 | 839 | 838 | 838 | 838 | 837 | 837 | 837 | 837 | 836 | 836 | 836 | 836 | 836 | 836 | 837 | 837 | 837 | 837 | 838 | 838 | 838 | 839 | 839 | 839 | 839 | 840 | 840 | 840 | 840 | 840 | 840 | Ps mbar | 841 | 841 | 841 | 841 | 841 | 842 | 842 | 842 | 842 | 842 | 843 | 843 | 843 | 843 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 843 | 843 | 843 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 843 | 843 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 843 | 843 | Ps mbar | 843 | 842 | 842 | 842 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 841 | 842 | 842 | 842 | 842 | 842 | 842 | 841 | 841 | 840 | 840 | 840 | 840 | 839 | 838 | 838 | 837 | 837 | 837 | 837 | 837 | 837 | 837 | 837 | 837 | 838 | 838 | 838 | 838 | 838 | 838 | 838 | 838 | 838 | 838 | 838 | Ps mbar | 838 | 838 | 838 | 838 | 838 | 838 | 838 | 839 | 839 | 839 | ||||||||||||||||||||||||||||||||||||||