| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 19 | 19 | 19 | 19 | 18 | 19 | 20 | 21 | 23 | 25 | 29 | 31 | 33 | 34 | 35 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 | 28 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | Temp oF | 24 | 23 | 22 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 25 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | Temp oF | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 26 | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 28 | 27 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | Temp oF | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | 0.4 | 0.4 | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | 1.2 | 0.8 | 0.4 | Prep inchx100 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 2 NW |
0 -- |
0 -- |
2 N |
2 N |
0 -- |
2 NW |
3 NW |
3 NW |
3 NW |
5 NW |
6 NW |
6 N |
5 N |
4 N |
5 N |
6 NE |
7 NE |
7 NE |
6 NE |
5 NE |
5 NE |
5 E |
5 E |
4 SE |
3 SE |
2 SE |
2 SE |
0 -- |
2 NW |
6 NW |
9 NW |
11 NW |
12 N |
11 N |
12 N |
12 N |
13 N |
Wind mi/hr | 12 N |
12 N |
12 N |
12 N |
11 N |
11 N |
11 N |
11 N |
10 N |
10 N |
10 N |
9 N |
9 N |
9 N |
8 N |
7 NW |
7 NW |
6 N |
5 N |
4 N |
4 N |
3 NE |
4 NE |
5 NE |
6 NE |
6 NE |
6 NE |
6 NE |
6 NE |
6 NE |
6 NE |
6 NE |
5 NE |
4 NE |
3 NE |
2 NE |
0 -- |
2 NE |
3 E |
4 E |
5 SE |
5 SE |
4 SE |
3 SE |
2 SE |
2 SE |
0 -- |
0 -- |
Wind mi/hr | 0 -- |
0 -- |
0 -- |
3 N |
5 N |
5 NW |
5 NW |
5 NW |
6 NW |
6 NW |
5 NW |
5 NW |
4 NW |
3 N |
3 N |
2 N |
0 -- |
0 -- |
0 -- |
2 NE |
2 NE |
0 -- |
2 E |
2 E |
3 E |
4 E |
4 E |
5 E |
4 E |
4 E |
4 E |
4 E |
4 E |
3 E |
0 -- |
0 -- |
0 -- |
0 -- |
2 S |
3 S |
4 S |
4 S |
4 S |
3 S |
0 -- |
0 -- |
3 W |
4 W |
Wind mi/hr | 6 W |
6 W |
7 W |
7 W |
7 W |
6 W |
4 W |
3 W |
3 W |
3 W |
||||||||||||||||||||||||||||||||||||||
| Ps mbar | 840 | 839 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 839 | 839 | 839 | 838 | 838 | 838 | 838 | 837 | 837 | 837 | 838 | 838 | 838 | 838 | 839 | 839 | 839 | 839 | 840 | 840 | 841 | 841 | 841 | 841 | 842 | 842 | 842 | 842 | 843 | Ps mbar | 843 | 843 | 843 | 843 | 843 | 844 | 844 | 844 | 845 | 845 | 845 | 845 | 845 | 845 | 846 | 846 | 846 | 846 | 846 | 845 | 846 | 846 | 845 | 845 | 845 | 845 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 844 | 845 | 845 | 845 | 846 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | Ps mbar | 844 | 844 | 844 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 842 | 842 | 842 | 842 | 841 | 841 | 840 | 840 | 839 | 839 | 839 | 839 | 839 | 839 | 839 | 839 | 839 | 839 | 839 | 839 | 840 | 839 | 839 | 840 | 839 | 839 | 839 | 839 | 839 | Ps mbar | 839 | 839 | 839 | 839 | 839 | 839 | 839 | 840 | 840 | 840 | ||||||||||||||||||||||||||||||||||||||