| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 13 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 16 | 15 | 14 | 14 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | Temp oF | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 9 | 11 | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 17 | 15 | 14 | 13 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | Temp oF | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 10 | 11 | 13 | 15 | 18 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 17 | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | Temp oF | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | 0.4 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 3 NW |
4 N |
4 N |
5 N |
6 N |
6 N |
6 NE |
7 NE |
9 NE |
10 NE |
11 E |
12 E |
12 E |
12 NE |
12 NE |
12 NE |
12 NE |
12 NE |
13 NE |
14 NE |
14 NE |
14 NE |
13 NE |
13 NE |
13 NE |
12 NE |
13 NE |
14 E |
14 NE |
14 E |
15 NE |
15 NE |
14 NE |
14 NE |
14 NE |
14 NE |
14 NE |
13 NE |
Wind mi/hr | 13 NE |
12 NE |
12 NE |
11 NE |
11 NE |
11 NE |
11 NE |
10 E |
10 E |
10 E |
9 E |
9 E |
8 E |
8 E |
7 E |
7 E |
7 E |
7 E |
6 E |
4 SE |
4 SE |
4 S |
4 S |
5 S |
7 SW |
8 SW |
9 SW |
10 SW |
11 SW |
12 SW |
12 SW |
12 SW |
11 SW |
10 SW |
6 SW |
4 SW |
3 SW |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
3 SW |
5 SW |
6 SW |
6 SW |
Wind mi/hr | 6 SW |
6 SW |
7 SW |
7 SW |
7 SW |
7 SW |
7 SW |
7 SW |
7 SW |
7 SW |
7 SW |
7 SW |
7 SW |
7 SW |
8 SW |
8 SW |
9 SW |
10 SW |
12 SW |
14 W |
16 W |
17 W |
18 W |
19 W |
21 W |
21 W |
22 W |
21 W |
21 W |
21 W |
20 W |
20 W |
19 W |
18 W |
16 W |
13 W |
12 W |
12 W |
12 W |
12 W |
12 W |
11 W |
10 W |
10 W |
9 W |
9 W |
9 W |
8 W |
Wind mi/hr | 8 W |
8 W |
8 W |
8 W |
7 W |
7 W |
7 W |
6 W |
5 W |
5 W |
||||||||||||||||||||||||||||||||||||||
| Ps mbar | 693 | 692 | 693 | 693 | 692 | 692 | 692 | 692 | 692 | 691 | 691 | 691 | 691 | 691 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 691 | Ps mbar | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 693 | 693 | 693 | 693 | Ps mbar | 693 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 692 | 692 | 692 | 691 | 691 | 691 | 691 | 692 | 692 | 691 | 692 | 692 | 692 | 692 | 692 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 694 | 694 | Ps mbar | 694 | 694 | 693 | 694 | 694 | 694 | 694 | 694 | 694 | 694 | ||||||||||||||||||||||||||||||||||||||