| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | Temp oF | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 7 | 9 | 12 | 14 | 16 | 18 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 18 | 18 | 17 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | Temp oF | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 10 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 15 | 14 | 13 | 12 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | Temp oF | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | 0.4 | 0.8 | 1.2 | 1.2 | 1.2 | 0.8 | 0.4 | 0.4 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
3 E |
4 E |
6 E |
7 E |
7 E |
7 E |
7 E |
7 NE |
7 NE |
7 NE |
7 NE |
7 NE |
7 NE |
7 NE |
7 NE |
6 E |
6 E |
6 E |
7 E |
7 E |
8 E |
9 E |
9 E |
10 E |
10 E |
11 E |
11 E |
11 E |
11 E |
11 E |
Wind mi/hr | 11 E |
11 SE |
10 SE |
10 SE |
10 SE |
10 SE |
10 SE |
10 SE |
9 SE |
9 SE |
9 SE |
8 SE |
8 SE |
8 SE |
7 SE |
6 SE |
6 SE |
6 SE |
5 SE |
4 SE |
2 SE |
0 -- |
0 -- |
0 -- |
2 NW |
3 NW |
4 NW |
6 NW |
6 NW |
6 NW |
5 NW |
5 NW |
5 NW |
5 NW |
4 NW |
0 -- |
0 -- |
0 -- |
3 SE |
3 S |
3 S |
3 SW |
4 SW |
6 SW |
7 W |
9 W |
9 W |
10 W |
Wind mi/hr | 10 W |
10 W |
10 W |
10 W |
10 W |
10 W |
9 W |
9 W |
9 W |
10 W |
10 W |
11 W |
11 W |
11 W |
11 W |
11 W |
12 W |
15 W |
16 W |
17 W |
17 W |
17 W |
17 W |
18 W |
18 W |
18 W |
18 W |
18 W |
18 W |
18 W |
18 W |
17 W |
17 W |
16 W |
13 W |
13 W |
13 W |
13 W |
12 NW |
12 W |
11 W |
10 W |
9 W |
9 W |
9 W |
9 W |
9 W |
8 W |
Wind mi/hr | 8 W |
8 W |
8 W |
8 W |
8 W |
7 W |
7 W |
6 W |
6 W |
5 W |
||||||||||||||||||||||||||||||||||||||
| Ps mbar | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 684 | 684 | 684 | 684 | 683 | 683 | 683 | 683 | 683 | 682 | 682 | 682 | 682 | 682 | 683 | 683 | 683 | 683 | 683 | 683 | 683 | 683 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | Ps mbar | 684 | 684 | 683 | 683 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 683 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | Ps mbar | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 686 | 686 | 686 | 686 | 685 | 685 | 685 | 685 | 685 | 685 | 685 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 685 | 685 | 685 | 686 | 686 | 686 | 686 | 686 | 686 | 686 | 686 | Ps mbar | 686 | 686 | 686 | 686 | 686 | 686 | 686 | 687 | 686 | 686 | ||||||||||||||||||||||||||||||||||||||