| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 23 | 23 | 23 | 22 | 22 | 22 | 23 | 25 | 28 | 31 | 32 | 33 | 34 | 35 | 36 | 36 | 36 | 35 | 35 | 35 | 36 | 36 | 35 | 35 | 33 | 32 | 30 | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | Temp oF | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 27 | 30 | 33 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 40 | 37 | 35 | 34 | 33 | 32 | 32 | 32 | 31 | 30 | 29 | 28 | 28 | 28 | 27 | 27 | Temp oF | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 27 | 30 | 33 | 35 | 37 | 38 | 39 | 39 | 40 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 36 | 34 | 32 | 31 | 30 | 29 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | Temp oF | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
2 W |
3 NW |
5 NW |
6 NW |
7 NW |
8 NW |
9 NW |
9 NW |
9 NW |
9 NW |
8 NW |
7 NW |
7 NW |
6 NW |
6 NW |
3 NW |
2 NW |
0 -- |
0 -- |
2 NE |
2 NE |
0 -- |
0 -- |
0 -- |
2 E |
3 E |
5 E |
6 SE |
6 SE |
5 SE |
Wind mi/hr | 5 SE |
6 E |
6 E |
7 E |
7 E |
7 E |
7 E |
8 E |
8 E |
8 E |
8 E |
8 E |
7 E |
8 E |
8 E |
8 E |
7 E |
6 SE |
5 S |
7 S |
7 SW |
7 SW |
6 SW |
6 SW |
6 SW |
5 S |
4 S |
3 S |
3 S |
2 S |
0 -- |
0 -- |
0 -- |
0 -- |
2 NE |
3 NE |
4 E |
5 E |
8 E |
9 E |
9 SE |
8 SE |
7 SE |
6 SE |
6 SE |
6 SE |
6 SE |
6 SE |
Wind mi/hr | 6 SE |
6 SE |
6 SE |
6 SE |
6 SE |
6 SE |
6 SE |
6 SE |
6 SE |
6 SE |
6 SE |
5 SE |
5 SE |
4 SE |
4 SE |
3 SE |
3 SE |
2 SE |
0 -- |
3 S |
3 SW |
3 SW |
3 W |
4 W |
5 NW |
6 NW |
7 NW |
7 NW |
8 NW |
7 NW |
6 N |
5 N |
4 N |
2 N |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
2 NE |
2 NE |
3 NE |
3 NE |
4 NE |
4 NE |
4 NE |
Wind mi/hr | 4 NE |
4 NE |
4 NE |
4 NE |
4 NE |
4 NE |
4 NE |
4 NE |
||||||||||||||||||||||||||||||||||||||||
| Ps mbar | 863 | 863 | 863 | 864 | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 862 | 863 | 863 | 862 | 862 | 862 | 862 | 862 | 861 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 863 | 863 | Ps mbar | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 862 | 862 | 862 | 862 | 862 | 861 | 861 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 862 | 862 | 862 | 862 | 862 | Ps mbar | 862 | 862 | 862 | 862 | 862 | 862 | 862 | 863 | 863 | 863 | 863 | 863 | 864 | 864 | 864 | 864 | 865 | 865 | 864 | 865 | 865 | 865 | 865 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 865 | 865 | 865 | 866 | 866 | 866 | 866 | 867 | 867 | 867 | 867 | 867 | 867 | Ps mbar | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 867 | ||||||||||||||||||||||||||||||||||||||||