| Day | 6 Monday Next day=> | Day | <=Previous day 7 Tuesday Next day=> | Day | <=Previous day 8 Wednesday Next day=> | Day | <=Previous day 9 Thursday Next day=> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Hour | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | Min | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Weather | Weather | Weather | Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp oF | 40 | 40 | 39 | 37 | 37 | 36 | 36 | 35 | 36 | 38 | 42 | 46 | 49 | 51 | 53 | 55 | 57 | 58 | 58 | 58 | 58 | 58 | 57 | 56 | 55 | 51 | 48 | 48 | 46 | 46 | 45 | 44 | 43 | 41 | 40 | 39 | 39 | 38 | 37 | 37 | Temp oF | 37 | 36 | 36 | 35 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 34 | 36 | 40 | 45 | 48 | 50 | 52 | 54 | 55 | 56 | 56 | 57 | 57 | 57 | 56 | 55 | 53 | 51 | 48 | 47 | 47 | 47 | 46 | 46 | 45 | 45 | 44 | 44 | 43 | 43 | 42 | 41 | Temp oF | 41 | 40 | 39 | 37 | 37 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 33 | 36 | 36 | 37 | 39 | 41 | 41 | 49 | 52 | 54 | 54 | 55 | 55 | 55 | 55 | 54 | 53 | 50 | 47 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 39 | 38 | 37 | 37 | 37 | 36 | Temp oF | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||
| Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Prep inchx100 | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||
| Wind mi/hr | 7 SE |
6 E |
5 E |
5 E |
5 E |
5 E |
4 E |
4 E |
4 E |
4 E |
4 E |
4 E |
4 E |
4 E |
6 E |
6 E |
7 SE |
8 SE |
9 SE |
9 SE |
9 SE |
9 SE |
8 E |
7 E |
4 E |
3 E |
5 E |
6 E |
7 E |
6 E |
6 E |
6 E |
5 E |
4 E |
4 E |
3 E |
3 NE |
3 NE |
3 NE |
3 NE |
Wind mi/hr | 3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
3 NE |
4 NE |
4 NE |
3 NE |
3 NE |
3 NE |
3 NE |
4 E |
6 E |
7 SE |
9 SE |
10 SE |
10 SE |
9 SE |
9 SE |
9 SE |
8 SE |
7 E |
6 E |
6 E |
8 SE |
10 SE |
12 SE |
12 SE |
12 SE |
12 SE |
11 SE |
11 SE |
10 SE |
10 SE |
8 SE |
8 SE |
7 SE |
6 SE |
Wind mi/hr | 6 SE |
5 SE |
5 SE |
5 SE |
4 SE |
4 SE |
4 SE |
3 SE |
3 SE |
3 S |
3 S |
3 SE |
3 SE |
3 SE |
3 SE |
3 S |
2 S |
2 S |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
3 W |
3 W |
3 W |
2 W |
3 NW |
3 NW |
0 -- |
0 -- |
0 -- |
0 -- |
0 -- |
2 NE |
2 NE |
3 NE |
3 NE |
3 NE |
2 NE |
2 NE |
3 NE |
3 NE |
3 NE |
3 NE |
Wind mi/hr | 3 NE |
3 NE |
3 NE |
4 NE |
4 NE |
4 NE |
4 NE |
4 NE |
||||||||||||||||||||||||||||||||||||||||
| Ps mbar | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1011 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | Ps mbar | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1011 | 1011 | 1012 | 1012 | 1012 | 1013 | 1013 | Ps mbar | 1013 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 1016 | 1016 | 1017 | 1017 | 1018 | 1018 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | Ps mbar | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | ||||||||||||||||||||||||||||||||||||||||